| ACCESSORIES |
| Cellular Plus 2 | | Upper Level, T-41B | 757.424.1760 | |
| Cheer Factory |  | Upper Level, 2261 | 757.523.1122 | |
| Dakota Watch Company |   | Lower Level, K-113 | 757.424.4881 | www.dakotawatchco.com/ |
| Exclusively Designed Boutique |  | Upper Level, 2182 | 757.503.1120 | www.exclusivedesignsllc.com |
| Glitter | | Lower Level, 1168 | 757.227.4402 | |
| Hat World |  | Lower Level, 1088 | 757.424.7440 | Lids.com
 |
| I Cell |  | Lower Level, Cart - T-18 | 757.361.0016 | |
| Icing by Claire's |  | Upper Level, 2244 | 757.420.6130 | www.icing.com |
| New York & Company |  | Upper Level, 2081 | 757.420.9693 | NYandCompany.com |
| Payless ShoeSource |  | Upper Level, 2000 | 757.523.0306 | Payless ShoeSource©
 |
| Rack Room Shoes |  | Lower Level, 1157 | 757.424.7990 | www.rackroomshoes.com |
| Spencer Gifts |   | Upper Level, 2048 | 757.424.2984 | SpencersOnline.com |
| Style | | Upper Level, T-51B | 757.469.2454 | |
| Unlimited Imports | | Lower Level, 1242 | 757.965.2098 | |
| APPAREL¸ CHILDREN'S |
| Justice |  | Lower Level, 1224 | 757.578.4770 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | Upper Level, 2234 | 757.420.8205 | Aeropostale.com |
| American Eagle Outfitters |  | Upper Level, 2218 | 757.420.1628 | www.ae.com |
| Champs Sports |  | Upper Level, 2052 | 757.424.6911 | www.champssports.com/ |
| Coastal Edge |  | Lower Level, 1200 | 757.424.0055 | www.coastaledge.com |
| Finish Line |  | Lower Level, 1236 | 757.420.7687 | FinishLine.com |
| Foot Locker |  | Lower Level, 1176 | 757.420.5690 | FootLocker.com |
| Hot Topic |  | Upper Level, 2091 | 757.366.0820 | HotTopic.com |
| Journeys |  | Upper Level, 1072 | 757.424.6436 | Journeys.com |
| Man Alive |  | Lower Level, 1248 | 757.361.5820 | www.manalive.com/ |
| Pacific Sunwear |  | Lower Level, 1054 | 757.361.9257 | Pacsun.com
 |
| APPAREL¸ MEN'S |
| Express Men |  | Lower Level, 1090-A | 757.420.0179 | www.expressfashion.com |
| Men's Wearhouse and Tux |  | Upper Level, 2173 | 757.420.8110 | www.menswearhouse.com |
| Men In Style | | Upper Level, 2168 | 757.523.0001 | |
| Upstairs |  | Upper Level, 2188 | 757.424.1301 | |
| APPAREL¸ WOMEN'S |
| Body Central | | Lower Level, 1230 | | www.bodyc.com |
| Charlotte Russe |  | Lower Level, 1060 | 757.361.9039 | CharlotteRusse.com |
| Express |  | Lower Level, 1090 | 757.366.9440 | www.expressfashion.com |
| Fashion.com |  | Lower Level, 2077 | 757.420.1420 | |
| Glitter | | Lower Level, 1168 | 757.227.4402 | |
| Lane Bryant |  | Upper Level, 2110 | 757.523.9414 | lanebryant.com |
| The Limited |  | Lower Level, 1132 | 757.424.7295 | TheLimited.com |
| Motherhood Maternity |  | Upper Level, 2184 | 757.424.6638 | Motherhood.com |
| New York & Company |  | Upper Level, 2081 | 757.420.9693 | NYandCompany.com |
| Papaya |   | Upper Level, 2038 | 757.3610052 | |
| Victoria's Secret |  | Upper Level, 2082 | 757.523.9449 | www.victoriassecret.com |
| Wet Seal |  | Lower Level, 1080 | 757.523.0267 | www.wetseal.com |
| BOOKS¸ CARDS & GIFTS |
| American Greetings |  | Upper Level, 2210 | 757.424.4395 | AmericanGreetings.com |
| Simple Delights | | Upper Level, 2175 | 757.228.5191 | |
| Yankee Candle Company |  | Lower Level, 1194 | 757.523.0603 | www.yankeecandle.com |
| DEPARTMENT STORES |
| Dillard's |  | Dept Store, 5000 | 757.523.9031 | www.dillards.com/ |
| JCPenney |  | Dept Store, 6000 | 757.361.0180 | www.jcpenney.com |
| Macy's |  | Dept Store, 4000 | 757.424.6260 | macys.com |
| Sears |  | Dept Store, 3000 | 757.366.8551 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| FYE (For Your Entertainment) |   | Upper Level, 2172 | 757.420.5366 | fye.com |
| RadioShack |  | Upper Level, 2242 | 757.420.8251 | www.radioshack.com/ |
| Unlimited Imports | | Lower Level, 1242 | 757.965.2098 | |
| ENTERTAINMENT¸ TOYS & GAMES |
| Cinema Cafe |  | Lower Level, 1112 | 757.523.7469 | www.fandango.com |
| Gamestop |  | Lower Level, 1228 | 757.420.4520 | www.gamestop.com |
| Vendamania | | Lower Level, T-04&T-24 | | |
| FINE JEWELRY |
| JB Robinson Jewelers |  | Upper Level, 2264 | 757.424.5862 | www.jbrobinson.com |
| Kay Jewelers |  | Upper Level, 2028 | 757.424.1230 | www.kay.com |
| New York Jewelers | | Upper Level, 2008 | | |
| Piercing Pagoda |  | Lower Level, K-123 | 757.420.3287 | Pagoda.com |
| Piercing Pagoda Express |  | Lower Level, K-120 | 757.420.4611 | Pagoda.com |
| Reeds Jewelers |  | Lower Level, 1184 | 757.420.1367 | Reeds.com |
| Zales Jewelers |  | Upper Level, 2058 | 757.424.7955 | www.zales.com |
| FOOD COURT |
| Big Island Smoothie | | Upper Level, T-40 | 757.508.2428 | |
| Charley's Grilled Subs | | Food Court, 2024 | | charleys.com/ |
| Chick-fil-A |  | Upper Level, 2010 | 757.424.6550 | www.chick-fil-a.com/ |
| Deli Express | | Upper Level, #2023 | 757.424.1010 | |
| Dippin' Dots |  | Food Court Level | 757.578.3448 | www.dippindots.com |
| Famous Wok | | Upper Level, 2012 | 757.420.8336 | |
| Hong Kong Grill | | Food Court, 2020 | 757.963.8555 | |
| Sarku Japan | | Upper Level, 2009 | 757.361.9263 | www.sarkujapan.com |
| Sbarro the Italian Eatery |  | Upper Level, 2019 | 757.523.0768 | www.sbarro.com |
| Taco Bell |  | Upper Level, 2011 | 757.420.7323 | www.tacobell.com/ |
| FOOD¸ RESTAURANTS & SPECIALTY |
| Cinema Cafe |  | Lower Level, 1112 | 757.523.7469 | www.fandango.com |
| Jillian's | | Lower Level, 1020 | 757.624.9100 | www.jillians.com |
| FOOD¸ RESTAURANTS |
| Abuelo's |  | Outside the Mall | 757.961.7610 | www.abuelos.com |
| Deli Express | | Upper Level, #2023 | 757.424.1010 | |
| Greene Turtle |  | Upper Level, 2260 | 757.361.6854 | |
| FOOD¸ SPECIALTY |
| Auntie Anne's® Hand-Rolled Soft Pretzels | | Lower Level, 1180 | 757.424.0711 | |
| Chick-fil-A |  | Upper Level, 2010 | 757.424.6550 | www.chick-fil-a.com/ |
| Dippin' Dots |  | Food Court Level | 757.578.3448 | www.dippindots.com |
| Famous Wok | | Upper Level, 2012 | 757.420.8336 | |
| GNC Live Well |  | Upper Level, 2180 | 757.420.6905 | www.gnc.com |
| Nestlé Toll House Café |  | Lower Level, K-104 | 757.361.5160 | |
| Pretzel Twister | | Upper Level, 2102 | 757.523.0031 | www.pretzeltwister.com/ |
| Sarku Japan | | Upper Level, 2009 | 757.361.9263 | www.sarkujapan.com |
| Sbarro the Italian Eatery |  | Upper Level, 2019 | 757.523.0768 | www.sbarro.com |
| Taco Bell |  | Upper Level, 2011 | 757.420.7323 | www.tacobell.com/ |
| Yogala | | Upper Level, 2096 | | |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Lower Level, 1132 | 757.424.7470 | www.bathandbodyworks.com/ |
| Merle Norman | | Upper Level, 2278 | 757.382.9383 | www.merlenorman.com |
| Proactiv Solution (Vending by Zoom Systems) | | Lower Level, CA-16 | | |
| Regis |  | Lower Level, 1240 | 757.424.2255 | www.regissalons.com/ |
| Rudy & Kelly | | Lower Level, 1104 | 757.420.0334 | |
| Wonder Nails | | Lower Level, 1160 | 757.523.1836 | |
| HOME FURNISHINGS |
| The Ornament Station | | Lower Level, T-20 | 757.361.7254 | |
| Unlimited Imports | | Lower Level, 1242 | 757.965.2098 | |
| JEWELRY |
| Cellular Plus 2 | | Upper Level, T-41B | 757.424.1760 | |
| Dakota Watch Company |   | Lower Level, K-113 | 757.424.4881 | www.dakotawatchco.com/ |
| JGJ Watch & Jewelry Repair | | Lower Level, 1164 | 757.351.3313 | |
| Unlimited Imports | | Lower Level, 1242 | 757.965.2098 | |
| OPTICAL |
| Dr. D'Angelo Eye Care |  | Lower Level, 1106-A | 757.424.0724 | |
| Dr. Ewing R. McClelland, O.D. |  | Upper Level, 2112 | 757.420.0602 | |
| Lenscrafters |   | Upper Level, 2112 | 757.420.3032 | www.lenscrafters.com |
| Lenscrafters - Dr. Ewing R. McClelland, O.D. | | Upper Level, 2112 | 757.420.0602 | |
| National Optometry | | Lower Level, 1156 | 757.523.2000 | |
| PROFESSIONAL SERVICES |
| Cut Concepts | | Lower Level, 1162 | 757.361.3937 | |
| Dr. D'Angelo Eye Care |  | Lower Level, 1106-A | 757.424.0724 | |
| Dr. Ewing R. McClelland, O.D. |  | Upper Level, 2112 | 757.420.0602 | |
| JCPenney Portrait Studio | | Dept Store, 6000 | 757.420.0042 | www.jcpportraits.com |
| JGJ Watch & Jewelry Repair | | Lower Level, 1164 | 757.351.3313 | |
| Lenscrafters |   | Upper Level, 2112 | 757.420.3032 | www.lenscrafters.com |
| Mall Management Office | | Lower Level | 757.424.7100 | |
| MasterCuts |  | Upper Level, 2166 | 757.420.2223 | www.mastercuts.com |
| National Optometry | | Lower Level, 1156 | 757.523.2000 | |
| Regis |  | Lower Level, 1240 | 757.424.2255 | www.regissalons.com/ |
| Rudy & Kelly | | Lower Level, 1104 | 757.420.0334 | |
| Sears Hearing Aid Center- Miracle Ear | | Dept Store, 3000 | 757.420.8645 | |
| Sears Portrait Studio | | Dept Store, 300 | 757.366.8569 | SearsPortrait.com |
| Swifty Shoe Repair | | Lower Level, 1024 | 757.420.3109 | |
| William E. Wood at the Mall | | Lower Level, K-107 | 757.523.6255 | www.williamewoodatthemall.com |
| WOW Brows | | Upper Level, 2106 | 757.233.2931 | |
| Young's Tailor | | Lower Level, 1022 | 757.424.6118 | |
| SEASONAL |
| Gifts for Fans | | Lower Level, T-29B | 757.217.7586 | |
| Keepsake Images | | Lower Level, T-16 | | |
| The Ornament Station | | Lower Level, T-20 | 757.361.7254 | |
| Simple Delights | | Upper Level, 2175 | 757.228.5191 | |
| SHOES |
| Champs Sports |  | Upper Level, 2052 | 757.424.6911 | www.champssports.com/ |
| Charlotte Russe |  | Lower Level, 1060 | 757.361.9039 | CharlotteRusse.com |
| Finish Line |  | Lower Level, 1236 | 757.420.7687 | FinishLine.com |
| Foot Locker |  | Lower Level, 1176 | 757.420.5690 | FootLocker.com |
| FootAction | | Upper Level, 2034 | 757.413.2671 |  |
| Glitter | | Lower Level, 1168 | 757.227.4402 | |
| Journeys |  | Upper Level, 1072 | 757.424.6436 | Journeys.com |
| Legends |  | Upper Level, 2176 | 757.366.5904 | N/A |
| Man Alive |  | Lower Level, 1248 | 757.361.5820 | www.manalive.com/ |
| Payless ShoeSource |  | Upper Level, 2000 | 757.523.0306 | Payless ShoeSource©
 |
| Rack Room Shoes |  | Lower Level, 1157 | 757.424.7990 | www.rackroomshoes.com |
| VANS by Coastal Edge | | Lower Level, 1200 | | |
| SPECIALTIES |
| Cheer Factory |  | Upper Level, 2261 | 757.523.1122 | |
| Claire's | | Upper Level, 2206 | 757.420.5122 | www.claires.com/ |
| Coastal Edge |  | Lower Level, 1200 | 757.424.0055 | www.coastaledge.com |
| Comfort Massage | | Lower Level, 1156 | | |
| Dollar Village | | Upper Level, 2288 | 757.416.7596 | |
| Family Pet Center |  | Upper Level, 2282 | 757.420.3800 | |
| Gifts for Fans | | Lower Level, T-29B | 757.217.7586 | |
| Glamour Shots |  | Upper Level, 2248 | 757.366.5056 | www.glamourshots.com/ |
| Gold Rush | | Lower Level | 757.636.7781 | |
| Hot Topic |  | Upper Level, 2091 | 757.366.0820 | HotTopic.com |
| Icing by Claire's |  | Upper Level, 2244 | 757.420.6130 | www.icing.com |
| Journeys |  | Upper Level, 1072 | 757.424.6436 | Journeys.com |
| Keepsake Images | | Lower Level, T-16 | | |
| Legends |  | Upper Level, 2176 | 757.366.5904 | N/A |
| Memory Lane Sports | | Lower Level, 1048 | 757.420.0960 | |
| Men's Wearhouse and Tux |  | Upper Level, 2173 | 757.420.8110 | www.menswearhouse.com |
| Merle Norman | | Upper Level, 2278 | 757.382.9383 | www.merlenorman.com |
| Motherhood Maternity |  | Upper Level, 2184 | 757.424.6638 | Motherhood.com |
| Perfume Garden | | Lower Level, T-31A Cart near Center Court | 757.366.9646 | |
| Picture People |  | Lower Level, 1052 | 757.523.4030 | www.picturepeople.com |
| Proactiv Solution (Vending by Zoom Systems) | | Lower Level, CA-16 | | |
| RadioShack |  | Upper Level, 2242 | 757.420.8251 | www.radioshack.com/ |
| Simple Delights | | Upper Level, 2175 | 757.228.5191 | |
| Smoke Anywhere US | | Upper Level, CA-12A | TBD | |
| Spencer Gifts |   | Upper Level, 2048 | 757.424.2984 | SpencersOnline.com |
| Sunglass Hut International |  | Lower Level, K-103 | 757.366.0042 | www.sunglasshutinternational.com |
| Things Remembered |  | Lower Level, 1148 | 757.424.5639 | www.thingsremembered.com |
| Victoria's Secret |  | Upper Level, 2082 | 757.523.9449 | www.victoriassecret.com |
| Wilk Abstract Entertainment (Bungee Jump Trampoline) | | Lower Level, T-23 | 423.432.6828 | |
| Wonder Nails | | Lower Level, 1160 | 757.523.1836 | |
| Yankee Candle Company |  | Lower Level, 1194 | 757.523.0603 | www.yankeecandle.com |
| SPORTING GOODS & APPAREL |
| Champs Sports |  | Upper Level, 2052 | 757.424.6911 | www.champssports.com/ |
| Memory Lane Sports | | Lower Level, 1048 | 757.420.0960 | |
| WIRELESS & CELLULAR SERVICES |
| AT&T - The Wireless Experience |  | Upper Level, 2170 | 757.938.9388 | |
| Best Buy Mobile | | Lower Level, 1094 | TBD | www.bestbuy.com/mobile |
| Cellular Plus | | Upper Level, T-41 | 757.424.1760 | |
| Cellular Sales (Verizon Wireless Authorized Retailer) |  | Upper Level, 2006 | 757.361.5114 | |
| nTelos |  | Lower Level, PK-125 | 757.321.9555 | |
| Simply Wireless (Sprint) | | Lower Level, K-104 | 757.366.9010 | |
|
| Boobaloo Strollers | | Upper Level | | www.boobaloo.net/USA/home_us.html |
| Coastal Kids | | Lower Level | | |
| Cotton On | | Lower Level, 1236 | | |
| Ice Ice Baby | | Lower Level, T-19 | | |
| Segal & Co. | | Lower Level, 1161 | 757.963.1800 | |